Information
Find all the information of Makó or click on the section of your choice in the left menu.
Makó Administration
Makó Post code | 6900 |
---|
Makó Demography
Information on the people and the population of Makó.
Makó Population | 22,514 inhabitants |
---|---|
Makó Population Density | 98.2 /km² (254.4 /sq mi) |
Makó Geography
Geographic Information regarding City of Makó.
Makó Geographical coordinates | Latitude: 46.22, Longitude: 20.4789 46° 13′ 12″ North, 20° 28′ 44″ East |
---|---|
Makó Area | 22,923 hectares 229.23 km² (88.51 sq mi) |
Makó Altitude | 75 m (246 ft) |
Makó Climate | Oceanic climate (Köppen climate classification: Cfb) |
Makó Distance
Distance (in kilometers) between Makó and the biggest cities of Hungary.
Budapest 180 km | Debrecen 170 km | Szeged 24 km closest |
Miskolc 211 km | Pécs 175 km | Győr 271 km |
Nyíregyháza 214 km | Kecskemét 97 km | Székesfehérvár 192 km |
Szombathely 314 km | Szolnok 109 km | Érd 176 km |
Makó Map
Locate simply the city of Makó through the card, map and satellite image of the city.
Makó Nearby cities and villages
Kiszombor 5.4 km | Óföldeák 9.2 km | Ferencszállás 9.9 km |
Apátfalva 10 km | Földeák 10.9 km | Klárafalva 11.2 km |
Maroslele 11.2 km | Királyhegyes 11.8 km | Magyarcsanád 12.2 km |
![]() | Kövegy 15.8 km | ![]() |
Makó Twin towns, Sister cities
The City of Makó has international agreements with its different pairings.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Makó Zone
Time zone of Makó.
Makó Local time | |
---|---|
Makó Time zone | UTC +1:00 (Europe/Budapest) Summer time UTC +2:00 Winter time UTC +1:00 |
Makó Weather
Weather forecast for the next coming days and current time of Makó.
Makó Sunrise and sunset
Find below the times of sunrise and sunset calculated 7 days to Makó.
Day | Sunrise and sunset | Twilight | Nautical twilight | Astronomical twilight |
---|---|---|---|---|
22 April | 05:38 - 12:36 - 19:34 | 05:06 - 20:06 | 04:26 - 20:46 | 03:43 - 21:29 |
23 April | 05:36 - 12:36 - 19:35 | 05:04 - 20:08 | 04:24 - 20:47 | 03:40 - 21:31 |
24 April | 05:35 - 12:36 - 19:37 | 05:02 - 20:09 | 04:22 - 20:49 | 03:38 - 21:33 |
25 April | 05:33 - 12:36 - 19:38 | 05:00 - 20:11 | 04:20 - 20:51 | 03:36 - 21:35 |
26 April | 05:31 - 12:35 - 19:39 | 04:59 - 20:12 | 04:18 - 20:52 | 03:33 - 21:37 |
27 April | 05:30 - 12:35 - 19:41 | 04:57 - 20:13 | 04:16 - 20:54 | 03:31 - 21:40 |
28 April | 05:28 - 12:35 - 19:42 | 04:55 - 20:15 | 04:14 - 20:56 | 03:29 - 21:42 |
Makó Hotel
Our team has selected for you a list of hotel in Makó classified by value for money. Book your hotel room at the best price.
![]() | Borka Apartman Makó Located in the centre of Makó, 800 metres from the health and spa centre Hagymatikum, Borka Apartman offers apartments with private entrance and access to a terrace. Free bicycles and free Wi-Fi access are provided... view more | from € 32 |
![]() | LuDo Apartman & Spa Makó Within 500 metres from Hagymatikum Spa Centre, LuDo Apartman & Spa is set in central Makó and provides free WiFi and secured parking... view more | from € 50 |
![]() | Gesztenye Apartman Makó Located in Makó, 200 metres from the Hagymatikum Thermal Bath, Gesztenye Apartman offers free WiFi, a free shuttle service and a garden with barbecue facilities... view more | from € 30 |
![]() | Bérpalota Apartman Makó Bérpalota Apartman is located just next to the Hagymatikum Spa and Thermal in the centre of Makó, and offers you a balcony overlooking the city and free private parking... view more | from € 32 |
![]() | Kerekes Panzió Makó Situated in a town of Makó and 1 km from the Thermal Bath, Kerekes Panzió offers accommodation in rooms with a garden, a terrace, a 24-hour front desk, free WiFi in all areas and free parking possible on site... view more | from € 36 |
More Hotels » |
Makó Nearby
Below is a list of activities and point of interest in Makó and its surroundings.
Nuclear power plant
Paks Nuclear Power Plant 130.8 km |
Makó Page
Direct link | |
---|---|
DB-City.com | Makó /5 (2021-09-07 14:46:10) |